Fiche détaillée
| Id | 508 |
| Auteur | Sauter Gaétan |
| Titre | Bathymetry uncertainties considerations and their influence on the interpretation of geomorphological changes over time |
| Sous-titre | |
| Résumé | Les écho sondeurs multifaisceaux (MBES) ont amélioré la cartographie bathymétrique, permettant la création de surfaces haute résolution caractérisant les fonds marins et lacustres. La comparaison de surfaces issues de campagnes répétitives permet l'étude des changements géomorphologiques survenant au fil du temps. Cependant, les incertitudes entourant les acquisitions de ces données doivent être prises en compte. Cette étude examine comment de tels changements peuvent être analysés en tenant compte des incertitudes, et propose une méthodologie SIG pour améliorer leur interprétation, assurant une cohérence analytique. |
| Summary | MultiBeam Echo Sounder (MBES) has enhanced modern bathymetric mapping, enabling the creation of high-resolution surfaces that characterize ocean and lake floors. Conducting repetitive surveys allows the study of geomorphic changes occurring over time. However, uncertainties surrounding this type of data must be considered This contribution examines how such changes can be analyzed, while accounting for dataset uncertainties, and proposes a GIS methodology to enhance interpretation, ensuring analytical consistency. |
| Volee | 2023 |
| Soutenance | 2023-12-19 |
| Sujet | Bathymetry, multi-temporal surveys, geomorphological changes, QGIS, uncertainty, Muota Delta, lake Lucerne, Total Propagated Uncertainty, TPU, CARIS HIPS and SIPS, Digital Bathymetry Model, DBM, Digital, Uncertainty Model, DUM, Digital Elevation Model |
| Url 1 | Mémoire de stage disponible sur demande (admincg) |
| Url 2 | |
| Url 3 | Article Environmental Modelling & Software |