Fiche détaillée Master
| Mémoire N° | 394 |
| Auteur | GELBMANN Amélie |
| Titre | Interpreting climate and entrophication feedback in lakes |
| Thématique & formation | Climat |
| Résumé | |
| Summary | Freshwater ecosystems cover just a small part of the Earths's surface but they emit a significant amount of methane (CH4). Although lakes and impoundments emit higher amount of CO2 than other gases, ~75% of their climate impact is due to CH4. Indeed, methane is 85 times more potent than CO2 on a 10 years period, its residency time in the atmosphere. High level of aquatic productivity (i.e., eutrophication) is an important driver of CH4 emission in lentic water. While previous research focused generally on lake’s epilimnion, we compare distinctively CH4 accumulation and emission drivers in the epilimnion and hypolimnion on four Alpine lakes, which are highly understudied in terms of CH4 cycling. The studied lakes, located in the same area, have different trophic status and depth and have been sampled three times in summer. Water quality (biological and chemical factors) and physical factors have been investigated to identify CH4 accumulation and emission drivers. |
| Volée | 2017 |
| Date et heure soutenance | 29-06-2000 13:00 |
| Salle soutenance | Zoom |
| Collation | 59 pages, 17 figures, 7 tableaux |
| Remarque | |
| Mot-clés | Lake, methane cycle, eutrophication, trophic states, hydrodynamics |
| Cote bibliothèque | |
| Stage organisme | |
| Maître de stage | |
| Projet recherche | |
| Bourse | |
| Terrain d'étude ou d'application | |
| Documents associés |
fiche analytique |
| Dernière mise à jour |
2023-03-23 15:19:04 |