Fiche détaillée Master
| Mémoire N° | 424 |
| Auteur | MARTIN Théo |
| Titre | Evaluating Blue Intensity potential and methods fur Pinus cembra species in the protected God da Tamangur forest (Engadine, Graubünden) |
| Thématique & formation | Biodiversité |
| Résumé | |
| Summary | Study and climate reconstruction by tree ring averaging and tree growth ring analysis has proved its worth over the last decades in the Alpine regions. Investigative methods such as MXD (Maximum latewood Density), BI (Blue Intensity) and CWT (Cells wood thickness) have been in full emergence since the beginning of the 21st century. However, the lack of standardised protocols has made their comparison and interpretation difficult and limits their use for climate reconstruction. The Blue Intensity is a promising method, but remains understudied on different tree species. With a long life span and a central distribution in Europe, the high altitude Swiss Stone Pine called Pinus cembra seems a great candidate for the past climate reconstitution of in Europe and for the northern hemisphere. From Pinus cembra in the region of God Tamangur in the Swiss Alps, we aimed to compare climatic reconstruction purposes using the age-old Tree Ring Width (TRW) and recents BI methods, with comparison of two BI investigation (chemical treatment with acetone or ethanol by Soxhlet or incubation). Moreover, we compared two image acquisition processes (flatbed scanner and camera). The hypothesis was that Pinus cembra, studied with new investigation tools, may represent a great potential for future accurate climate reconstitution. This study shows the strong positive correlations obtained between Tree Ring Width (TRW), Pinus cembra chronology and locale temperature variations, the importance to do a chemical treatment on wood cores before apply Blue Intensity (BI) investigations, the difference between Ethanol and Acetone treatment, and finally a newest method to catch picture for BI investigation with a camera. SUMMARY* (en anglais) REMARQUES Version 4, |
| Volée | 2018 |
| Date et heure soutenance | 26-01-2021 10:00 |
| Salle soutenance | Zoom |
| Collation | 52 pages, 28 figures, 1 tableau |
| Remarque | |
| Mot-clés | Pinus Cembra, Tree ring width, Blue intensity, Ethanol, Acetone, Soxhlet apparatus, Flatbed scanners, Wood pictures, Swiss Alps, Climate reconstruction |
| Cote bibliothèque | |
| Stage organisme | |
| Maître de stage | |
| Projet recherche | |
| Bourse | |
| Terrain d'étude ou d'application | God Tamangur |
| Documents associés |
fiche |
| Dernière mise à jour |
2023-03-23 12:19:13 |