Fiche détaillée
Id | 413 |
Auteur | Nicholson Thomas Isabel |
Titre | A feasibility study of Machine Learning methods applied to Sentinel-2 imagery for classification of Land Cover in Switzerland |
Sous-titre | |
Résumé | L'objectif de cette étude était de donner un aperçu de la faisabilité de l'utilisation de la classification ML des images satellites pour produire des données Land Cover (LC) annuelles pour la Suisse, et de comparer la précision des approches space-first et time-first. La performance des modèles est comparable aux données opérationnelles. Pourtant, leurs capacités de classifier les classes minoritaires peuvent présenter un obstacle à leur utilisation dans les études de changement de LC. |
Summary | The aim of this study was to provide insight into the feasibility of using of ML classification of satellite imagery to produce annual LC data for Switzerland, and to compare the accuracy of space-first and time-first approaches to classifying satellite imagery. The performance of the models is comparable to current operational land cover datasets, however poor performance for minority classes may present an obstacle to their use in studies of LC change. |
Volee | 2022 |
Soutenance | 2022-12-15 |
Sujet | Land Cover, Machine Learning, SITS, Earth Observation |
Url 1 | Mémoire de stage disponible sur demande (admincg) |
Url 2 | |
Url 3 |